Results were as follows;
Position | Province | GOLD | SILVER | BRONZE |
1 | . Harare | 28 | 8 | 5 |
2. | Manicaland | 19 | 23 | 18 |
3 | . Masvingo | 15 | 17 | 18 |
4 | . Mash East | 12 | 19 | 14 |
5 | . Mash West | 10 | 13 | 12 |
6 | . Bulawayo | 8 | 10 | 10 |
7 | . Midlands | 7 | 4 | 8 |
8 | . Matabeleland South | 6 | 12 | 16 |
9 | . Matabeleland North | 6 | 8 | 6 |
10 | . Mash Central | 5 | 4 | 8 |
No comments:
Post a Comment